Filters Reset
Save Search (1)
Save your search to get Alerts
362 Properties
362 Properties Available In 32822
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/70 702 Beds 2 Baths 1,000 SqFt$205,000Active
- 1/19 193 Beds 2 Baths 1,157 SqFt$335,000Price Dropped by $14K
- 1/25 254 Beds 2 Baths 1,735 SqFt$460,000Active
- 1/20 202 Beds 2 Baths 851 SqFt$222,000Active
- 1/21 211 Bed 1 Bath 660 SqFt$122,900Price Dropped by $7K
- 1/33 331 Bed 1 Bath 735 SqFt$135,900Active
- 1/44 442 Beds 2 Baths 876 SqFt$178,000Price Dropped by $4K
- 1/29 293 Beds 2 Baths 1,145 SqFt$325,000Active
- 1/31 312 Beds 2 Baths 1,000 SqFt$179,999Active
- 1/18 182 Beds 2 Baths 1,375 SqFt$275,000Active
- 1/8 83 Beds 2 Baths 1,150 SqFt$1,800Active
- 1/23 233 Beds 2 Baths 1,440 SqFt$599,000Pending
- 1/28 282 Beds 2 Baths 1,200 SqFt$285,000Active
- 1/15 152 Beds 1 Bath 810 SqFt$149,900Active
- 1/10 102 Beds 2 Baths 912 SqFt$189,000Active
- 1/19 193 Beds 2 Baths 1,150 SqFt$149,000Price Dropped by $1K
- 1/24 242 Beds 2 Baths 935 SqFt$128,000Pending
- 1/21 212 Beds 2 Baths 1,000 SqFt$125,000Pending
- 1/55 551 Bed 1 Bath 675 SqFt$143,900Price Dropped by $4K
- 1/33 331 Bed 1 Bath 580 SqFt$125,000Pending
- 1/35 353 Beds 3 Baths 1,367 SqFt$199,900Price Dropped by $15K
- 1/54 543 Beds 3 Baths 2,134 SqFt$420,000Price Dropped by $30K
2715 AUTUMN GREEN DR, Orlando, FL 32822
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/21 211 Bed 1 Bath 580 SqFt$119,000Pending
- 1/9 93 Beds 3 Baths 1,216 SqFt$249,900Active