Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
3 Beds 3 Baths 1,630 SqFtExclusive Listing$530,000Active - 1/28 28
3 Beds 3 Baths 1,630 SqFtExclusive Listing$514,900Active - 1/40 40
3 Beds 3 Baths 1,520 SqFtExclusive Listing$459,900Active - 1/29 29
3 Beds 3 Baths 1,520 SqFtExclusive Listing$419,900Active - 1/43 43
3 Beds 3 Baths 2,408 SqFtExclusive Listing$809,900Price Dropped by $20K - 1/29 29
3 Beds 3 Baths 1,520 SqFtExclusive Listing$474,900Price Dropped by $15K - 1/21 21
3 Beds 3 Baths 1,520 SqFtExclusive Listing$459,900Active - 1/36 36
3 Beds 3 Baths 1,424 SqFt$475,000New - 1/23 23
3 Beds 3 Baths 1,139 SqFt$459,900New - 1/34 34
5 Beds 3 Baths 2,612 SqFt$939,000New - 1/17 17
3 Beds 3 Baths 1,543 SqFt$514,999Active - 1/33 33
3 Beds 3 Baths 2,059 SqFt$697,400Active - 1/34 34
4 Beds 4 Baths 1,661 SqFt$685,000Price Dropped by $14K - 1/46 46
4 Beds 4 Baths 1,408 SqFt$585,000Price Dropped by $4K - 1/19 19
3 Beds 3 Baths 1,501 SqFt$549,800Price Dropped by $25K - 1/50 50
5 Beds 5 Baths 2,559 SqFt$874,900Price Dropped by $13K665 Creekmill CT SW, Airdrie, AB T4B 5J8
Listed by Royal LePage Mission Real Estate
Single Family Home
- 1/29 29
3 Beds 3 Baths 1,410 SqFt$484,900Price Dropped by $2K - 1/16 16
3 Beds 3 Baths 2,125 SqFt$715,000Price Dropped by $30K - 1/16 16
3 Beds 3 Baths 1,797 SqFt$585,000Price Dropped by $35K - 1/16 16
3 Beds 3 Baths 1,256 SqFt$514,900Price Dropped by $20K - 1/15 15
3 Beds 3 Baths 1,420 SqFt$519,900Price Dropped by $20K - 1/23 23
3 Beds 3 Baths 1,139 SqFt$459,900Price Dropped by $20K - 1/20 20
3 Beds 3 Baths 1,256 SqFt$479,900Price Dropped by $10K - 1/35 35
3 Beds 3 Baths 1,529 SqFt$519,900Price Dropped by $10K
- 1